1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare
Search Your Dates

The Cheapest Sydney to Christchurch Flights.

Depart
Return
Filter (ie.. dates, airlines)
Reverse: CHC to SYD
NZ Return flights from $459
Dep. Wed 15 MayRet. Wed 22 May$459
Dep. Wed 22 MayRet. Wed 29 May$466
NZShow more Flights
Dep. Mon 20 MayRet. Mon 27 May$466
Dep. Wed 15 MayRet. Mon 20 May$482
Dep. Mon 13 MayRet. Mon 20 May$483
Dep. Tue 21 MayRet. Tue 28 May$485
Dep. Mon 24 JunRet. Wed 03 Jul$486
Dep. Mon 05 AugRet. Wed 14 Aug$486
Dep. Mon 26 AugRet. Sat 31 Aug$486
Dep. Sun 23 JunRet. Sun 30 Jun$495
Dep. Thu 17 OctRet. Thu 24 Oct$495
Dep. Thu 16 MayRet. Thu 23 May$504
Dep. Sat 22 JunRet. Tue 02 Jul$505
Dep. Sat 11 MayRet. Sat 18 May$518
Dep. Sun 05 MayRet. Sun 12 May$519
Dep. Tue 18 FebRet. Thu 06 Mar$524
Dep. Sun 13 OctRet. Mon 21 Oct$552
Dep. Tue 23 AprRet. Thu 02 May$561
JQ Return flights from $482
Dep. Wed 12 JunRet. Wed 19 Jun$482
Dep. Tue 18 JunRet. Wed 19 Jun$482
JQShow more Flights
Dep. Wed 12 JunRet. Tue 18 Jun$482
Dep. Thu 13 JunRet. Wed 19 Jun$485
Dep. Thu 13 JunRet. Tue 18 Jun$485
Dep. Mon 17 JunRet. Tue 18 Jun$489
Dep. Mon 17 JunRet. Wed 19 Jun$489
Dep. Tue 11 JunRet. Wed 19 Jun$503
Dep. Tue 18 JunRet. Tue 25 Jun$503
Dep. Wed 19 JunRet. Tue 25 Jun$503
Dep. Tue 11 JunRet. Tue 18 Jun$503
Dep. Wed 12 JunRet. Tue 25 Jun$503
Dep. Fri 14 JunRet. Wed 19 Jun$505
Dep. Fri 14 JunRet. Tue 18 Jun$505
Dep. Thu 13 JunRet. Tue 25 Jun$506
Dep. Mon 10 JunRet. Wed 19 Jun$510
Dep. Thu 20 JunRet. Tue 25 Jun$510
Dep. Tue 18 JunRet. Thu 20 Jun$510
Dep. Wed 12 JunRet. Thu 20 Jun$510
Dep. Wed 19 JunRet. Thu 20 Jun$510
Dep. Mon 10 JunRet. Tue 18 Jun$510
Dep. Mon 17 JunRet. Tue 25 Jun$510
Dep. Tue 18 JunRet. Thu 27 Jun$511
Dep. Wed 19 JunRet. Sat 22 Jun$511
Dep. Wed 12 JunRet. Sat 22 Jun$511
Dep. Tue 25 JunRet. Thu 27 Jun$511
Dep. Tue 18 JunRet. Sat 22 Jun$511
Dep. Wed 19 JunRet. Thu 27 Jun$511
Dep. Wed 12 JunRet. Thu 27 Jun$511
Dep. Tue 18 JunRet. Sun 23 Jun$512
Dep. Wed 19 JunRet. Sun 23 Jun$512
Dep. Wed 12 JunRet. Sun 23 Jun$512
Dep. Wed 19 JunRet. Tue 02 Jul$513
Dep. Tue 18 JunRet. Tue 02 Jul$513
Dep. Tue 25 JunRet. Tue 02 Jul$513
Dep. Wed 12 JunRet. Tue 02 Jul$513
Dep. Thu 13 JunRet. Thu 20 Jun$514
Dep. Thu 13 JunRet. Sat 22 Jun$515
Dep. Thu 13 JunRet. Thu 27 Jun$515
JQ,NZ Return flights from $490
Dep. Wed 15 MayRet. Wed 22 May$490
Dep. Tue 21 MayRet. Tue 28 May$493
JQ,NZShow more Flights
Dep. Mon 13 MayRet. Mon 20 May$507
Dep. Sat 11 MayRet. Sat 18 May$510
Dep. Mon 20 MayRet. Mon 27 May$510
Dep. Wed 15 MayRet. Mon 20 May$510
Dep. Mon 26 AugRet. Sat 31 Aug$528
Dep. Wed 22 MayRet. Wed 29 May$530
Dep. Mon 05 AugRet. Wed 14 Aug$537
Dep. Thu 16 MayRet. Thu 23 May$557
Dep. Mon 24 JunRet. Wed 03 Jul$559
Dep. Thu 17 OctRet. Thu 24 Oct$561
Dep. Sun 23 JunRet. Sun 30 Jun$564
Dep. Sat 22 JunRet. Tue 02 Jul$569
Dep. Sun 05 MayRet. Sun 12 May$575
Dep. Tue 23 AprRet. Thu 02 May$588
Dep. Sun 13 OctRet. Mon 21 Oct$618
Dep. Tue 18 FebRet. Thu 06 Mar$626
JQ,NZ,VA Return flights from $530
Dep. Sat 11 MayRet. Sat 18 May$530
Dep. Mon 13 MayRet. Mon 20 May$629
JQ,NZ,VAShow more Flights
Dep. Mon 24 JunRet. Wed 03 Jul$640
Dep. Mon 20 MayRet. Mon 27 May$640
Dep. Wed 15 MayRet. Mon 20 May$674
Dep. Tue 23 AprRet. Thu 02 May$723
Dep. Thu 17 OctRet. Thu 24 Oct$780
Dep. Mon 05 AugRet. Wed 14 Aug$794
Dep. Tue 18 FebRet. Thu 06 Mar$840
Dep. Sun 05 MayRet. Sun 12 May$904
JQ,LA,NZ Return flights from $532
Dep. Sat 11 MayRet. Sat 18 May$532
Dep. Tue 23 AprRet. Thu 02 May$539
JQ,LA,NZShow more Flights
Dep. Sun 05 MayRet. Sun 12 May$561
Dep. Wed 15 MayRet. Wed 22 May$561
Dep. Sun 23 JunRet. Sun 30 Jun$561
Dep. Mon 26 AugRet. Sat 31 Aug$563
Dep. Mon 13 MayRet. Mon 20 May$579
Dep. Sun 13 OctRet. Mon 21 Oct$580
Dep. Mon 20 MayRet. Mon 27 May$595
Dep. Mon 24 JunRet. Wed 03 Jul$599
Dep. Tue 21 MayRet. Tue 28 May$624
Dep. Wed 15 MayRet. Mon 20 May$636
Dep. Sat 22 JunRet. Tue 02 Jul$640
Dep. Wed 22 MayRet. Wed 29 May$641
Dep. Tue 18 FebRet. Thu 06 Mar$737
Dep. Thu 16 MayRet. Thu 23 May$742
Dep. Thu 17 OctRet. Thu 24 Oct$752
EK,NZ Return flights from $541
Dep. Sun 13 OctRet. Mon 21 Oct$541
Dep. Wed 15 MayRet. Wed 22 May$546
EK,NZShow more Flights
Dep. Tue 21 MayRet. Tue 28 May$551
Dep. Mon 20 MayRet. Mon 27 May$551
Dep. Sun 05 MayRet. Sun 12 May$552
Dep. Thu 17 OctRet. Thu 24 Oct$555
Dep. Wed 15 MayRet. Mon 20 May$562
Dep. Sat 11 MayRet. Sat 18 May$562
Dep. Mon 13 MayRet. Mon 20 May$562
Dep. Mon 05 AugRet. Wed 14 Aug$573
Dep. Mon 26 AugRet. Sat 31 Aug$577
Dep. Wed 22 MayRet. Wed 29 May$581
Dep. Mon 24 JunRet. Wed 03 Jul$590
Dep. Sat 22 JunRet. Tue 02 Jul$590
Dep. Sun 23 JunRet. Sun 30 Jun$592
Dep. Thu 16 MayRet. Thu 23 May$601
Dep. Tue 18 FebRet. Thu 06 Mar$607
Dep. Tue 23 AprRet. Thu 02 May$638
JQ,LA Return flights from $543
Dep. Tue 21 MayRet. Tue 28 May$543
Dep. Wed 15 MayRet. Wed 22 May$546
JQ,LAShow more Flights
Dep. Mon 13 MayRet. Mon 20 May$555
Dep. Thu 16 MayRet. Thu 23 May$562
Dep. Mon 20 MayRet. Mon 27 May$562
Dep. Sat 22 JunRet. Tue 02 Jul$567
Dep. Sat 11 MayRet. Sat 18 May$570
Dep. Tue 23 AprRet. Thu 02 May$570
Dep. Wed 22 MayRet. Wed 29 May$575
Dep. Wed 15 MayRet. Mon 20 May$582
Dep. Sun 13 OctRet. Mon 21 Oct$582
Dep. Thu 17 OctRet. Thu 24 Oct$592
Dep. Mon 24 JunRet. Wed 03 Jul$607
Dep. Mon 26 AugRet. Sat 31 Aug$612
Dep. Sun 23 JunRet. Sun 30 Jun$624
Dep. Sun 05 MayRet. Sun 12 May$626
JQ,NZ,ZL Return flights from $554
Dep. Sat 11 MayRet. Sat 18 May$554
EK,JQ Return flights from $562
Dep. Sun 13 OctRet. Mon 21 Oct$562
Dep. Thu 17 OctRet. Thu 24 Oct$563
EK,JQShow more Flights
Dep. Mon 05 AugRet. Wed 14 Aug$582
Dep. Mon 26 AugRet. Sat 31 Aug$588
Dep. Tue 21 MayRet. Tue 28 May$592
Dep. Wed 15 MayRet. Wed 22 May$597
Dep. Mon 13 MayRet. Mon 20 May$598
Dep. Wed 22 MayRet. Wed 29 May$598
Dep. Wed 15 MayRet. Mon 20 May$604
Dep. Sat 11 MayRet. Sat 18 May$608
Dep. Mon 20 MayRet. Mon 27 May$611
Dep. Thu 16 MayRet. Thu 23 May$611
Dep. Sat 22 JunRet. Tue 02 Jul$617
Dep. Mon 24 JunRet. Wed 03 Jul$630
Dep. Sun 23 JunRet. Sun 30 Jun$643
Dep. Tue 23 AprRet. Thu 02 May$654
Dep. Sun 05 MayRet. Sun 12 May$672
Dep. Tue 18 FebRet. Thu 06 Mar$675
JQ,MU,NZ Return flights from $570
Dep. Sun 05 MayRet. Sun 12 May$570
Dep. Mon 20 MayRet. Mon 27 May$605
JQ,MU,NZShow more Flights
Dep. Wed 15 MayRet. Mon 20 May$605
Dep. Mon 13 MayRet. Mon 20 May$625
Dep. Thu 16 MayRet. Thu 23 May$635
Dep. Sun 13 OctRet. Mon 21 Oct$650
Dep. Sun 23 JunRet. Sun 30 Jun$650
Dep. Tue 23 AprRet. Thu 02 May$653
Dep. Wed 22 MayRet. Wed 29 May$770
Dep. Wed 15 MayRet. Wed 22 May$814
NZ,QF Return flights from $576
Dep. Tue 21 MayRet. Tue 28 May$576
Dep. Mon 20 MayRet. Mon 27 May$576
NZ,QFShow more Flights
Dep. Wed 15 MayRet. Wed 22 May$576
Dep. Wed 22 MayRet. Wed 29 May$576
Dep. Sun 23 JunRet. Sun 30 Jun$576
Dep. Sun 05 MayRet. Sun 12 May$577
Dep. Mon 05 AugRet. Wed 14 Aug$577
Dep. Sat 22 JunRet. Tue 02 Jul$577
Dep. Mon 24 JunRet. Wed 03 Jul$577
Dep. Mon 26 AugRet. Sat 31 Aug$577
Dep. Mon 13 MayRet. Mon 20 May$581
Dep. Wed 15 MayRet. Mon 20 May$581
Dep. Sat 11 MayRet. Sat 18 May$582
Dep. Thu 17 OctRet. Thu 24 Oct$586
Dep. Tue 23 AprRet. Thu 02 May$595
Dep. Sun 13 OctRet. Mon 21 Oct$617
Dep. Thu 16 MayRet. Thu 23 May$623
Dep. Tue 18 FebRet. Thu 06 Mar$637
JQ,LA,MU Return flights from $582
Dep. Tue 23 AprRet. Thu 02 May$582
Dep. Wed 15 MayRet. Mon 20 May$647
JQ,LA,MUShow more Flights
Dep. Mon 13 MayRet. Mon 20 May$660
Dep. Mon 20 MayRet. Mon 27 May$684
LA,NZ Return flights from $588
Dep. Sat 11 MayRet. Sat 18 May$588
Dep. Wed 22 MayRet. Wed 29 May$689
LA,NZShow more Flights
Dep. Tue 21 MayRet. Tue 28 May$707
Dep. Sun 13 OctRet. Mon 21 Oct$721
Dep. Mon 20 MayRet. Mon 27 May$730
Dep. Tue 18 FebRet. Thu 06 Mar$734
Dep. Mon 26 AugRet. Sat 31 Aug$741
Dep. Mon 13 MayRet. Mon 20 May$745
Dep. Sun 23 JunRet. Sun 30 Jun$746
Dep. Sun 05 MayRet. Sun 12 May$752
Dep. Mon 24 JunRet. Wed 03 Jul$757
Dep. Wed 15 MayRet. Wed 22 May$757
Dep. Thu 17 OctRet. Thu 24 Oct$768
Dep. Wed 15 MayRet. Mon 20 May$772
Dep. Sat 22 JunRet. Tue 02 Jul$784
Dep. Tue 23 AprRet. Thu 02 May$832
Dep. Thu 16 MayRet. Thu 23 May$890
JQ,QF Return flights from $590
Dep. Tue 21 MayRet. Tue 28 May$590
Dep. Wed 15 MayRet. Wed 22 May$594
JQ,QFShow more Flights
Dep. Mon 05 AugRet. Wed 14 Aug$606
Dep. Thu 16 MayRet. Thu 23 May$616
Dep. Mon 20 MayRet. Mon 27 May$616
Dep. Mon 13 MayRet. Mon 20 May$616
Dep. Wed 15 MayRet. Mon 20 May$616
Dep. Sat 11 MayRet. Sat 18 May$617
Dep. Sat 22 JunRet. Tue 02 Jul$617
Dep. Mon 26 AugRet. Sat 31 Aug$619
Dep. Thu 17 OctRet. Thu 24 Oct$619
Dep. Wed 22 MayRet. Wed 29 May$622
Dep. Tue 23 AprRet. Thu 02 May$637
Dep. Mon 24 JunRet. Wed 03 Jul$644
Dep. Sun 23 JunRet. Sun 30 Jun$659
Dep. Sun 13 OctRet. Mon 21 Oct$666
Dep. Sun 05 MayRet. Sun 12 May$687
Dep. Tue 18 FebRet. Thu 06 Mar$715
EK Return flights from $591
Dep. Sun 13 OctRet. Mon 21 Oct$591
Dep. Thu 17 OctRet. Thu 24 Oct$598
EKShow more Flights
Dep. Mon 05 AugRet. Wed 14 Aug$626
Dep. Mon 26 AugRet. Sat 31 Aug$635
Dep. Tue 18 FebRet. Thu 06 Mar$640
Dep. Mon 20 MayRet. Mon 27 May$646
Dep. Tue 21 MayRet. Tue 28 May$646
Dep. Wed 22 MayRet. Wed 29 May$646
Dep. Thu 16 MayRet. Thu 23 May$646
Dep. Wed 15 MayRet. Wed 22 May$646
Dep. Mon 13 MayRet. Mon 20 May$646
Dep. Sun 05 MayRet. Sun 12 May$646
Dep. Mon 24 JunRet. Wed 03 Jul$647
Dep. Sat 22 JunRet. Tue 02 Jul$651
Dep. Sun 23 JunRet. Sun 30 Jun$652
Dep. Wed 15 MayRet. Mon 20 May$654
Dep. Sat 11 MayRet. Sat 18 May$655
Dep. Tue 23 AprRet. Thu 02 May$692

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Sydney? Check out our domestic flights to Sydney. If Sydney is not your closest airport, then here are all our flights to Christchurch from Australia and flights to New Zealand.

Did you know...

  • The distance from Christchurch to Sydney is 2,128 km.
  • Sydney is 2 hours behind Christchurch. Jetlag may be a problem.
  • Christchurch has the IATA airport code of CHC.

Questions and Answers

What is the cheapest month to fly to Christchurch from Sydney?

Currently, the lowest-price months to travel from Sydney to Christchurch are February/2024 and June/2024. The most expensive time of year is December/2024.

What airlines fly direct to Christchurch from Sydney?

Emirates, Qantas Airways and Air New Zealand fly direct to Christchurch from Sydney.

What is the cheapest airline that flies to Christchurch from Sydney?

Air New Zealand is the cheapest airline that flies to Christchurch from Sydney.

What is the best airline to fly to Christchurch from Sydney?

Emirates is the best airline to fly between Sydney and Christchurch and it flies direct. The best low-cost airline is Jetstar.

How to get from Sydney to Christchurch
Sydney (SYD)
 to 
Christchurch (CHC)
3h 0m